Bradenton Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Country Club East 8 $534 2622 sq. ft. 2018 0.0%
Del Webb 22 $396 2093 sq. ft. 2018 0.0%
Esplanade 56 $413 2118 sq. ft. 2020 0.0%
Greyhawk Landing 29 $300 2791 sq. ft. 2009 3.4%
Harbour Isle 11 $454 2059 sq. ft. 2014 0.0%
Indigo 20 $343 2183 sq. ft. 2019 0.0%
Isles At Lakewood Ranch 27 $399 3282 sq. ft. 2023 0.0%
Marina Walk On One Particular Harbour 11 $607 1626 sq. ft. 2017 0.0%
Mill Creek 11 $312 2693 sq. ft. 1995 0.0%
Polo Run 14 $313 2545 sq. ft. 2020 0.0%
River Club South 11 $348 2994 sq. ft. 2000 0.0%
Riverdale 13 $478 2906 sq. ft. 2000 0.0%
Riverview 8 $390 2005 sq. ft. 1959 0.0%
Tidewater Preserve 27 $373 2081 sq. ft. 2015 0.0%
Tidy Island 9 $449 2995 sq. ft. 1985 0.0%
Waterlefe Golf And River Club 16 $314 2563 sq. ft. 2002 0.0%
View More
$500-750K
Central Park 14 $312 2076 sq. ft. 2012 0.0%
Glenn Lakes 11 $337 1820 sq. ft. 1997 0.0%
Heritage 18 $304 2083 sq. ft. 2007 0.0%
Lorraine Lakes 12 $294 2157 sq. ft. 2022 0.0%
Palma Sola Bay Club 31 $330 1777 sq. ft. 2019 0.0%
Rosedale 37 $316 2063 sq. ft. 1998 0.0%
Solera At Lakewood Ranch 69 $217 2500 sq. ft. 2024 0.0%
Stoneybrook At Heritage Harbour 20 $265 2215 sq. ft. 2006 0.0%
Tara 12 $305 1917 sq. ft. 1998 0.0%
Woodleaf Hammock 9 $286 2090 sq. ft. 2021 0.0%
View More
$300-500K
Bayshore Gardens 29 $294 1205 sq. ft. 1962 0.0%
Creekwood 10 $259 1746 sq. ft. 2000 0.0%
Cypress Strand 8 $244 1336 sq. ft. 2004 0.0%
Del Tierra 10 $231 2091 sq. ft. 2017 0.0%
Eagle Trace 12 $280 1686 sq. ft. 2016 0.0%
Esplanade Lakewood Ranch 14 $302 1557 sq. ft. 2018 0.0%
Evergreen Estates 23 $209 2285 sq. ft. 2024 0.0%
Fairway Trace 7 $259 1275 sq. ft. 1993 0.0%
Fairways At Pinebrook 7 $242 1272 sq. ft. 1989 0.0%
Harmony At Lakewood Ranch 24 $254 1851 sq. ft. 2018 0.0%
Lakewood National 31 $329 1283 sq. ft. 2019 0.0%
Mount Vernon 28 $235 1330 sq. ft. 1979 0.0%
Palma Sola Harbour 7 $436 1142 sq. ft. 1975 0.0%
Palma Sola Trace 20 $283 1660 sq. ft. 2009 0.0%
Perico Bay Club 24 $341 1352 sq. ft. 1989 0.0%
Peridia 16 $264 1791 sq. ft. 1990 0.0%
River Isles 12 $236 1441 sq. ft. 1976 8.3%
River Strand At Heritage Harbor 37 $280 1703 sq. ft. 2013 0.0%
Sabal Harbour 10 $271 1760 sq. ft. 2001 0.0%
Shorewalk Bath & Tennis Club 9 $261 1174 sq. ft. 1988 0.0%
Terraces At Wild Oak Bay 10 $223 1530 sq. ft. 1981 0.0%
Valencia Garden 15 $211 1502 sq. ft. 1978 6.7%
Village Green Of Bradenton 28 $260 1829 sq. ft. 1977 0.0%
Vizcaya 11 $217 1483 sq. ft. 1986 0.0%
Waterway 7 $295 1630 sq. ft. 1982 0.0%
Windsor Park 7 $248 1457 sq. ft. 1967 0.0%
View More
$200-300K
Braden Castle 9 $319 883 sq. ft. 1929 0.0%
Cambridge Village 7 $234 1188 sq. ft. 1979 0.0%
Cortez Villas 9 $219 1015 sq. ft. 1977 0.0%
Country Village 13 $212 1169 sq. ft. 1986 0.0%
El Conquistador Village 11 $217 1294 sq. ft. 1975 0.0%
Ironwood 25 $217 953 sq. ft. 1977 0.0%
Meadowcroft 14 $233 1194 sq. ft. 1980 0.0%
Morton Village 8 $170 1362 sq. ft. 1979 0.0%
Tara Verandas 7 $231 1231 sq. ft. 1990 0.0%
The Palms Of Cortez 13 $230 1088 sq. ft. 2002 0.0%
Woodpark At Desoto Square 7 $212 1010 sq. ft. 1984 0.0%
View More
$100-200K
Bayshore 26 $183 781 sq. ft. 1970 0.0%
Bayshore On The Lake 42 $150 998 sq. ft. 1978 0.0%
Chateau Village 9 $182 902 sq. ft. 1974 0.0%
Desoto Square Villas 19 $187 1008 sq. ft. 1980 0.0%
Fair Lane Acres 8 $191 844 sq. ft. 1985 0.0%
Parkway Villas 10 $196 958 sq. ft. 1980 0.0%
Sugar Creek Country Club 8 $184 777 sq. ft. 1994 0.0%
View More