St Petersburg Florida Neighborhoods | $100-200K

  • 1

Showing Subdivisions 1-23 of 23

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Bay Point Plaza Apartments 1 $213 588 sq. ft. 1969 0.0%
Baypointe Preserve 13 $220 806 sq. ft. 1988 0.0%
Calais Village 1 $218 850 sq. ft. 1985 0.0%
Colonial Court 1 $176 1050 sq. ft. 1972 0.0%
Covington Court 2 $193 720 sq. ft. 1974 0.0%
Enclave At St Petersburg 8 $276 717 sq. ft. 1986 0.0%
Farrington Arms 1 $198 884 sq. ft. 1968 0.0%
Five Towns Of St Pete 32 $159 1068 sq. ft. 1973 0.0%
Gateway Square Apartments 4 $180 772 sq. ft. 1969 0.0%
Jamestown 8 $195 838 sq. ft. 1968 0.0%
Key Manor 3 $202 857 sq. ft. 1974 0.0%
Kings Moorings 1 $170 1165 sq. ft. 1969 0.0%
Long Bayou 21 $182 963 sq. ft. 1974 0.0%
Paradise Shores 22 $138 970 sq. ft. 1972 0.0%
Parkwood 7 $147 924 sq. ft. 1971 0.0%
Peppertree Lake 1 $180 1100 sq. ft. 1974 0.0%
Pine Rush Villas 4 $187 968 sq. ft. 1974 0.0%
The French Quarter North 1 $285 640 sq. ft. 1971 0.0%
The Regency 6 $238 856 sq. ft. 1974 0.0%
Tyrone Gardens 20 $215 898 sq. ft. 1965 0.0%
Vantage Point 8 $286 606 sq. ft. 1988 0.0%
Windjammer 9 $241 674 sq. ft. 1986 0.0%
Windward Pointe St Petersburg 5 $191 825 sq. ft. 1975 0.0%

  • 1

Showing Subdivisions 1-23 of 23