St Petersburg Florida Neighborhoods | $750K + | Page 2

Showing Subdivisions 71-91 of 91

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Signature Place 11 $863 2040 sq. ft. 2009 0.0%
Snell And Hamletts North Shore 14 $651 2573 sq. ft. 1940 0.0%
Snell Isle 11 $751 2480 sq. ft. 2008 0.0%
Snell Isle Brightbay 9 $682 3430 sq. ft. 1991 0.0%
Snell Isle Brightwaters 14 $1,125 4603 sq. ft. 1978 0.0%
Snell Isle Shores 5 $786 3432 sq. ft. 1990 0.0%
South Causway Isle 17 $676 2168 sq. ft. 1966 0.0%
South Davista 3 $599 4227 sq. ft. 1972 0.0%
South Shadow Lawn 9 $394 2561 sq. ft. 2024 0.0%
Spring Hill 4 $399 2360 sq. ft. 1953 0.0%
Sun Lit Shores 10 $423 1705 sq. ft. 1966 0.0%
Sun Plaza Isles 6 $532 1574 sq. ft. 1960 0.0%
Tanglewood Isle 2 $534 2508 sq. ft. 1972 0.0%
The Salvador 2 $668 1483 sq. ft. 2017 0.0%
Tropical Shores 5 $701 1800 sq. ft. 1957 0.0%
Venetian Bay 2 $299 2568 sq. ft. 2005 0.0%
Venetian Isles 16 $804 2795 sq. ft. 1980 0.0%
Vinoy Place 5 $855 2924 sq. ft. 2002 0.0%
Walker Whitney Plaza 6 $625 1584 sq. ft. 2007 0.0%
Waterway Estates 7 $628 1814 sq. ft. 1967 0.0%
Woodlawn 4 $440 1728 sq. ft. 1937 0.0%

Showing Subdivisions 71-91 of 91