Tampa Florida Neighborhoods | $300-500K

Showing Subdivisions 1-70 of 211

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adamo Acres 2 $258 1384 sq. ft. 1959 0.0%
Alameda 1 $273 1210 sq. ft. 1908 0.0%
Almima 2 $230 1962 sq. ft. 1939 0.0%
Alta Vista 5 $327 1473 sq. ft. 1956 0.0%
Amberly Oaks Townhomes 1 $218 1538 sq. ft. 2006 0.0%
Anita 4 $342 1368 sq. ft. 1952 0.0%
Avesa 2 $219 2058 sq. ft. 2020 0.0%
Avon Springs 3 $267 1532 sq. ft. 1973 0.0%
Azalea Gardens 2 $360 1182 sq. ft. 1950 0.0%
Bay Breeze 7 $312 1472 sq. ft. 1958 0.0%
Bayport West 5 $290 1468 sq. ft. 1986 0.0%
Bayshore Royal 8 $509 647 sq. ft. 1924 0.0%
Bayshore Towers 3 $410 770 sq. ft. 1980 0.0%
Bayshore Trace 3 $432 797 sq. ft. 1978 0.0%
Bayshore West 6 $236 1844 sq. ft. 2002 0.0%
Bearss Landing 2 $230 1954 sq. ft. 2020 0.0%
Belvedere Place 1 $232 1573 sq. ft. 1947 0.0%
Big Oaks 4 $256 1198 sq. ft. 1969 0.0%
Bonita 3 $420 999 sq. ft. 1939 0.0%
Bouton & Skinners 4 $310 1129 sq. ft. 1922 0.0%
Brentwood 3 $271 1519 sq. ft. 1985 0.0%
Bridge Haven 2 $228 1852 sq. ft. 2019 0.0%
Brookshire 1 $298 1644 sq. ft. 1998 0.0%
Byars Heights 2 $270 1575 sq. ft. 1978 0.0%
California Heights 1 $317 1326 sq. ft. 1955 0.0%
Camden Woods 1 $169 2738 sq. ft. 2007 0.0%
Cameo Villas 3 $278 1239 sq. ft. 1977 0.0%
Campobello 8 $235 1319 sq. ft. 1998 0.0%
Canal Shores 2 $298 1548 sq. ft. 1978 0.0%
Canterbury Lakes 2 $213 1864 sq. ft. 2004 0.0%
Carolina Terrace 1 $195 1922 sq. ft. 1953 0.0%
Carrollwood Meadows 6 $307 1538 sq. ft. 1981 0.0%
Casa Blanca 2 $260 1597 sq. ft. 2002 0.0%
Cedar Creek At Country Run 1 $294 1698 sq. ft. 1985 0.0%
Cedarwood Village 1 $284 1252 sq. ft. 1986 0.0%
Center Hill 2 $399 1248 sq. ft. 1964 0.0%
Central Park 3 $275 1657 sq. ft. 1930 0.0%
Chadbourne Village 3 $285 1418 sq. ft. 1980 0.0%
Charleston Place 3 $208 1589 sq. ft. 2006 0.0%
Cherry Creek 1 $278 1584 sq. ft. 1975 0.0%
Citrus Pointe 1 $321 1304 sq. ft. 1985 0.0%
Copperfield 4 $252 1516 sq. ft. 1986 0.0%
Country Chase 2 $266 1503 sq. ft. 2002 0.0%
Country Place 11 $283 1611 sq. ft. 1982 0.0%
Country Run 5 $290 1215 sq. ft. 1986 0.0%
Crawford Place 4 $322 1381 sq. ft. 1952 0.0%
Cross Creek 13 $226 1997 sq. ft. 1998 0.0%
Cypress Cove 2 $259 1240 sq. ft. 2004 0.0%
Cypress Estates 3 $320 1541 sq. ft. 1972 0.0%
Cypress Trace 1 $333 1380 sq. ft. 1987 0.0%
Del Rio Estates 1 $210 1474 sq. ft. 1958 0.0%
Demorest 7 $325 1432 sq. ft. 1963 0.0%
Dockside 2 $247 1616 sq. ft. 1983 0.0%
Drew Park 1 $335 1253 sq. ft. 1952 0.0%
East Lake Park 5 $263 1604 sq. ft. 1973 0.0%
East Point 2 $240 1560 sq. ft. 1988 0.0%
East Suwanee Heights 2 $252 1474 sq. ft. 1936 0.0%
El Portal Terrace 6 $299 1044 sq. ft. 1954 0.0%
Elizabeth Court 2 $260 1335 sq. ft. 1958 0.0%
Elliott & Harrison 2 $472 786 sq. ft. 1962 0.0%
Emerald Pointe Townhomes 4 $184 1768 sq. ft. 2002 0.0%
Evelyn City 3 $323 1509 sq. ft. 1959 0.0%
Fairway Lakes 3 $189 2196 sq. ft. 1984 0.0%
Fawn Lake 3 $297 1650 sq. ft. 2000 0.0%
Floral Gardens 2 $201 1925 sq. ft. 1962 0.0%
Florence Villa 2 $322 1244 sq. ft. 1990 0.0%
Fosterville 1 $431 904 sq. ft. 1952 0.0%
Gandy Gardens 16 $320 1407 sq. ft. 1966 0.0%
Gandy Manor 9 $323 1472 sq. ft. 1954 0.0%
Golfland 4 $297 1652 sq. ft. 1955 0.0%

Showing Subdivisions 1-70 of 211