Tampa Florida Neighborhoods | $750K +

Showing Subdivisions 1-70 of 138

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Adeste 4 $436 2834 sq. ft. 1988 0.0%
Asbury Park 1 $474 2724 sq. ft. 2005 0.0%
Atrium On The Bayshore 7 $536 1456 sq. ft. 1982 0.0%
Avila 6 $446 7782 sq. ft. 1990 0.0%
Azeele Park 3 $563 4027 sq. ft. 2014 0.0%
Ballast Point Heights 1 $402 3601 sq. ft. 2024 0.0%
Bartholomews 1 $575 2870 sq. ft. 1976 0.0%
Bay City 2 $1,190 3786 sq. ft. 1976 0.0%
Baya Vista 2 $370 3236 sq. ft. 2023 0.0%
Baybridge 3 $355 2183 sq. ft. 2001 0.0%
Bayhill Estates 3 $380 2077 sq. ft. 1970 0.0%
Baylife Luxury Townhomes 1 $431 2666 sq. ft. 2002 0.0%
Bayport Village 1 $630 2532 sq. ft. 1997 0.0%
Bayshore Beautiful 2 $512 3267 sq. ft. 2020 0.0%
Bayshore Court 2 $596 2547 sq. ft. 1970 0.0%
Bayshore Diplomat 4 $485 1596 sq. ft. 1974 0.0%
Bayshore Estates 1 $966 2587 sq. ft. 1949 0.0%
Bayshore Regency 2 $746 4096 sq. ft. 1988 0.0%
Bayshore Reserve 1 $335 2611 sq. ft. 1996 0.0%
Bayside Village 3 $570 2601 sq. ft. 1987 0.0%
Bayside West 1 $368 3381 sq. ft. 1992 0.0%
Baywood 2 $743 1610 sq. ft. 1922 0.0%
Beach Park 30 $539 3581 sq. ft. 1985 0.0%
Beach Park Isle 1 $1,189 6634 sq. ft. 1974 0.0%
Bel Mare Shores 30 $569 3187 sq. ft. 1994 0.0%
Belfair Park 2 $360 2325 sq. ft. 2014 0.0%
Bon Air 2 $480 3023 sq. ft. 1982 0.0%
Brigantine 1 $379 2901 sq. ft. 1984 0.0%
Buffalo Heights 4 $370 2034 sq. ft. 1969 0.0%
Byars Thompson 11 $690 4003 sq. ft. 2005 0.0%
Carrillon Estates 1 $269 3322 sq. ft. 2002 0.0%
Carrollwood Crossing 2 $252 3586 sq. ft. 2005 0.0%
Carrollwood Preserve 1 $246 3658 sq. ft. 2004 0.0%
Casa Bahia At Westshore Yacht 1 $560 2991 sq. ft. 2016 0.0%
Castillo At Westshore Yacht Club 3 $516 2285 sq. ft. 2007 0.0%
Chateau Villa 1 $391 4340 sq. ft. 2005 0.0%
Citrus Park 22 $334 2613 sq. ft. 2006 0.0%
Cory Lake Isles 16 $270 3754 sq. ft. 2005 0.0%
Crescent Place 1 $501 4689 sq. ft. 1985 0.0%
Culbreath Bayou 2 $517 2671 sq. ft. 1962 0.0%
Culbreath Isles 4 $619 6199 sq. ft. 1981 0.0%
Culbreath Oaks 1 $273 3115 sq. ft. 1992 0.0%
Dana Shores 5 $481 2302 sq. ft. 1969 0.0%
Davis Islands 32 $931 3977 sq. ft. 1980 0.0%
Deer Creek 2 $290 3884 sq. ft. 2001 0.0%
El Prado Gardens 1 $534 4116 sq. ft. 2023 0.0%
Estates At Bayshore Pointe 1 $404 3094 sq. ft. 2001 0.0%
Excelda 2 $414 2562 sq. ft. 2012 0.0%
Gandy Boulevard Park 7 $368 2221 sq. ft. 1986 0.0%
Golf View Estates 1 $514 3686 sq. ft. 1998 0.0%
Golf View Park 1 $740 5405 sq. ft. 2001 0.0%
Golf View Place 1 $908 3028 sq. ft. 2017 0.0%
Grand Hampton 17 $252 3437 sq. ft. 2009 0.0%
Greggs Sub Of Blocks 3 $507 2988 sq. ft. 1999 0.0%
Half Moon Tracts 1 $369 2465 sq. ft. 2024 0.0%
Harbor Homes 2 $485 2008 sq. ft. 1992 0.0%
Harbor Shores 1 $922 1410 sq. ft. 1953 0.0%
Harbour Island 2 $408 2314 sq. ft. 2002 0.0%
Henderson Beach 10 $609 3698 sq. ft. 2001 0.0%
Highland Park 1 $361 2770 sq. ft. 2006 0.0%
Hixon Preserve 1 $257 3215 sq. ft. 2017 0.0%
Hyde Park 22 $572 1866 sq. ft. 1992 0.0%
Idlewild On The Hillsborough 2 $362 2518 sq. ft. 1982 0.0%
K Bar Ranch 12 $209 4003 sq. ft. 2018 0.0%
La Maddalena 1 $381 3666 sq. ft. 2010 0.0%
Lake Egypt Estates 2 $346 2376 sq. ft. 1972 0.0%
Lake Magdalene Manors 1 $367 3471 sq. ft. 1983 0.0%
Lynwood 2 $471 3391 sq. ft. 2010 0.0%
Mac Dill Heights 1 $329 3037 sq. ft. 2023 0.0%
Mac Dill Park 3 $336 2250 sq. ft. 1980 0.0%

Showing Subdivisions 1-70 of 138