Wesley Chapel Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Estancia 22 $271 2737 sq. ft. 2019 0.0%
The Ridge At Wiregrass 4 $278 3102 sq. ft. 2018 0.0%
The Ridge At Wiregrass Ranch 7 $278 3024 sq. ft. 2018 0.0%
Westwood Estates 3 $237 3986 sq. ft. 2007 0.0%
$500-750K
Anand Vihar 1 $266 2534 sq. ft. 2021 0.0%
Beacon Square 1 $234 2799 sq. ft. 2001 0.0%
Boyette Road 2 $252 2232 sq. ft. 2020 0.0%
Country Walk 20 $224 2557 sq. ft. 2011 0.0%
Epperson 21 $246 2804 sq. ft. 2022 0.0%
Epperson Ranch South 9 $230 2438 sq. ft. 2019 0.0%
Esplanade At Wiregrass Ranch 20 $295 2240 sq. ft. 2024 0.0%
Estancia Savona 2 $279 2067 sq. ft. 2020 0.0%
Homesteads Saddlewood 2 $267 2748 sq. ft. 2000 0.0%
Lakes At Northwood 2 $224 2867 sq. ft. 2001 0.0%
New River Lakes 8 $190 2683 sq. ft. 2011 0.0%
Persimmon Park 7 $264 2410 sq. ft. 2023 0.0%
Quail Hollow Pines 6 $299 2052 sq. ft. 1997 0.0%
Quail Woods 1 $242 2413 sq. ft. 2020 0.0%
Saddlebrook 23 $305 1979 sq. ft. 1985 0.0%
Seven Oaks 33 $223 2859 sq. ft. 2007 3.0%
Watergrass 63 $228 2251 sq. ft. 2020 0.0%
$300-500K
Aberdeen 4 $202 1826 sq. ft. 2003 0.0%
Arbors At Wiregrass Ranch 6 $209 1782 sq. ft. 2017 0.0%
Ashley Pines 1 $116 3531 sq. ft. 2007 0.0%
Ashton Oaks 6 $205 1737 sq. ft. 2010 0.0%
Avalon Park West 8 $199 2176 sq. ft. 2020 0.0%
Bay At Cypress Creek 7 $191 1582 sq. ft. 2005 0.0%
Bridgewater 11 $227 1738 sq. ft. 2005 0.0%
Chapel Pines 2 $206 1922 sq. ft. 2005 0.0%
Epperson Ranch 87 $210 2314 sq. ft. 2023 0.0%
Fox Ridge 7 $221 2175 sq. ft. 1993 0.0%
Lexington Oaks Villages 15 $208 2411 sq. ft. 2002 0.0%
Maple Glen At 7 Oaks 1 $233 2056 sq. ft. 2016 0.0%
Meadow Pointe 74 $216 2045 sq. ft. 2006 0.0%
Northwood 3 $264 1532 sq. ft. 2002 0.0%
Oak Creek 7 $205 2300 sq. ft. 2010 0.0%
Palm Cove 4 $208 2061 sq. ft. 2006 0.0%
Park Meadows 1 $214 2336 sq. ft. 2020 0.0%
Pinewalk 1 $209 2196 sq. ft. 2008 0.0%
Saddle Creek M 2 $200 1600 sq. ft. 2005 0.0%
Summerstone 1 $237 1672 sq. ft. 2024 0.0%
Tanglewood Village 2 $258 1461 sq. ft. 1988 0.0%
Union Park 30 $213 1948 sq. ft. 2020 0.0%
Villages At Wesley Chapel 6 $244 1833 sq. ft. 1994 0.0%
Wesbridge 8 $208 2411 sq. ft. 2020 0.0%
Wesley Pointe 1 $262 1185 sq. ft. 2000 0.0%
Williams New River Acres 1 $252 1610 sq. ft. 1977 0.0%
Windermere Estates 5 $200 1992 sq. ft. 2020 0.0%
$200-300K
Angus Valley 15 $200 1475 sq. ft. 1998 0.0%
Santa Fe At Westbrooke 5 $193 1551 sq. ft. 2013 20.0%
$100-200K
Terrace Park 4 $157 1113 sq. ft. 1991 0.0%
Timber Lake Estates 9 $166 1159 sq. ft. 1993 0.0%